<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoO Iskandar Weblog &#187; News</title>
	<atom:link href="http://foo.iskandar.web.id/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://foo.iskandar.web.id</link>
	<description>Just and Jussie</description>
	<lastBuildDate>Thu, 01 Jul 2010 02:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Release: KDE Software Compilation 4.4.5 Released!</title>
		<link>http://foo.iskandar.web.id/release-kde-software-compilation-4-4-5-released.html</link>
		<comments>http://foo.iskandar.web.id/release-kde-software-compilation-4-4-5-released.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:53:40 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[KDE SC 4.4.5]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3224</guid>
		<description><![CDATA[A few minutes ago, the KDE developers announced the fifth maintenance release of KDE Software Compilation (KDE SC) 4.4 branch. Dubbed ceilidh, KDE SC 4.4.5 brings fixes to applications such as Konsole, KMouseTool, KHangMan, KolourPaint, Okular, JuK, KGet, Comic applet, KAlarm, Ark and KFloppy. KDE Software Compilation 4.4.5 is composed of the KDE Plasma Workspace, [...]]]></description>
			<content:encoded><![CDATA[<p>A few minutes ago, the KDE developers <a rel="nofollow" href="http://kde.org/announcements/announce-4.4.5.php">announced</a> the fifth maintenance release of KDE Software Compilation (KDE SC) 4.4  branch. Dubbed ceilidh, KDE SC 4.4.5 brings fixes to applications such  as Konsole, KMouseTool, KHangMan, KolourPaint, Okular, JuK, KGet, Comic  applet, KAlarm, Ark and KFloppy.<span id="more-3224"></span></p>
<p>KDE Software Compilation 4.4.5 is composed of the KDE Plasma  Workspace, the KDE Applications and the KDE Development Platform. It  includes web-development applications, educational tools, administrative  programs, and more, all of which are available in over 50 languages.</p>
<p><strong>Highlights of KDE SC 4.4.5:</strong></p>
<ul>
<li>· Various refreshing and encoding bugs in Konsole were fixed;</li>
<li>· Fixed some Okular crash issues;</li>
<li>· KDE PIM&#8217;s KAlarm tool received some fixes;</li>
<li>· KMouseTool can now send the right mouse buttons when used in &#8220;left handed&#8221; mode;</li>
<li>· Fixed an issue with the Desert theme of KHangMan;</li>
<li>· Fixed an Undo crash bug in KolourPaint;</li>
<li>· Fixed a couple of bugs in JuK and KGet;</li>
<li>· Ark and KFloppy also received various fixes.</li>
</ul>
<p>For more details about KDE SC 4.4.5, you can check out the <a rel="nofollow" href="http://www.kde.org/announcements/changelogs/changelog4_4_4to4_4_5.php">official changelog</a>. Also, don&#8217;t miss the <a href="http://news.softpedia.com/news/KDE-SC-4-5-RC1-Is-Here-145596.shtml">upcoming features of KDE SC 4.5.0</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/release-kde-software-compilation-4-4-5-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: HP Introducing Internet Printer</title>
		<link>http://foo.iskandar.web.id/news-hp-introducing-internet-printer.html</link>
		<comments>http://foo.iskandar.web.id/news-hp-introducing-internet-printer.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:42:13 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Internet Printer]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3221</guid>
		<description><![CDATA[Hewlett Packard introduced a new category in which a printer with a printing solution web capabilities included in the ranks of e-All-in-One for home users and business segments. Series of web-enabled printer and print the first cloud in the Asia Pacific region enables direct access to the internet instantly without the mediation of a PC [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett Packard introduced a new category in which a printer with a printing solution web capabilities included in the ranks of e-All-in-One for home users and business segments.</p>
<p>Series of web-enabled printer and print the first cloud in the Asia Pacific region enables direct access to the internet instantly without the mediation of a PC or any web device.<span id="more-3221"></span></p>
<p>&#8220;We did a revolution to make a web-based print and cloud the new standard in the industry,&#8221; claims Vyomesh Joshi, executive vice president, Imaging and Printing Group, HP, in his testimony, July 1, 2010.</p>
<p>Vyomesh says it understands that customers want an easy way to print their content anytime and from anywhere.</p>
<p>&#8220;Today we are making this desire a reality, providing the freedom to print from any device connected to the web &#8211; a smartphone, netbook and more to our printers,&#8221; he said.</p>
<p>Any HP printer that is connected to the web has a simple unique email address used to send a print command. Do I like sending email.</p>
<p>Customers can also send documents for printing via the HP ePrint mobile app on their smartphone device to a printer at home, office or public printing locations. The documents can be printed from a distance, among others, Microsoft Office documents, Adobe PDF and JPEG images.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-hp-introducing-internet-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Microsoft No Longer Continue Smartphone Kin</title>
		<link>http://foo.iskandar.web.id/news-microsoft-no-longer-continue-smartphone-kin.html</link>
		<comments>http://foo.iskandar.web.id/news-microsoft-no-longer-continue-smartphone-kin.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:53:21 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Discotinue]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3216</guid>
		<description><![CDATA[Several weeks after the launch, Microsoft decided to no longer develop Kin, their latest smartphone. According to a source close to Andy Lees, senior vice president for Mobile Communications Business has shifted to the team Kin Windows Phone 7. In addition, Microsoft also had to cancel the launch of Microsoft products that are manufactured Kin [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks after the launch, Microsoft decided to no longer develop Kin, their latest smartphone. According to a source close to Andy Lees, senior vice president for Mobile Communications Business has shifted to the team Kin Windows Phone 7.</p>
<p>In addition, Microsoft also had to cancel the launch of Microsoft products that are manufactured Kin currently on the European market because sales are not as expected.<span id="more-3216"></span></p>
<p>Verizon, which has marketed the service Microsoft Kin Kin One and Two are still continue to sell these devices. But still uncertain how long they will.</p>
<p>&#8220;We have decided to focus exclusively on the Windows Phone 7 and Kin will not be marketed in Europe as we already have planned,&#8221; said a spokesman for Microsoft, as quoted from Engadget, July 1, 2010.</p>
<p>In addition, Microsoft says, his party developers to integrate the team into the team Kin Windows Phone 7 and combining ideas and technology to the product&#8217;s Kin Windows Phone that will come. &#8220;We will also continue to cooperate with Verizon in the United States to sell the phones existing Kin,&#8221; the spokesman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-microsoft-no-longer-continue-smartphone-kin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Cisco Cius, Tablet Professional Based on Android OS</title>
		<link>http://foo.iskandar.web.id/news-cisco-cius-tablet-professional-based-on-android-os.html</link>
		<comments>http://foo.iskandar.web.id/news-cisco-cius-tablet-professional-based-on-android-os.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:47:32 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Cisco Cius]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3209</guid>
		<description><![CDATA[Following the steps Apple, Cisco soon release his first tablet computer. However, this device will not be sold retail to the consumer market because it is intended for the needs of professionals in the corporate market. Tablet Cius named using the Android platform that Google made based on open source. Cius plan launched by the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the steps Apple, Cisco soon release his first tablet computer. However, this device will not be sold retail to the consumer market because it is intended for the needs of professionals in the corporate market.</p>
<p>Tablet Cius named using the Android platform that Google made based on open source. Cius plan launched by the end of this year and sold in 2011 will premiere in early years.<span id="more-3209"></span></p>
<p>The size is slightly smaller than Apple&#8217;s iPad. 7-inch wide screen just does not like the iPad is 9.7 inches. Ask any lighter weight than the 0.52 kg 0.68 kg iPad. Battery endurance long enough to reach 8 hours.</p>
<p>But, if the camera is not equipped iPad, Cius even already have two cameras. The main camera of high quality can be used for video streaming and video communications in realtime. The second camera as a webcam also has 5 megapixels.</p>
<p style="text-align: center;">Cius also provides features for managing email, instant messaging, and web browsing, via WiFi and 4G networks. Her presence is accompanied cloud computing service that allows users to save data / documents on the internet and access them from anywhere.<a href="http://foo.iskandar.web.id/wp-content/uploads/2010/07/Cisco_Cius1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="aligncenter size-medium wp-image-3212" title="Cisco_Cius" src="http://foo.iskandar.web.id/wp-content/uploads/2010/07/Cisco_Cius1-300x137.jpg" alt="" width="300" height="137" /></a></p>
<p>&#8220;Platforms like this can transform the way healthcare professionals in clinics serve patients, changing the way retailers provide better service to customers, or how the university provides world class education to its students,&#8221; said Tony Bates, senior vice president at Cisco as reported by AFP, Wednesday (06/30/2010).</p>
<p>Prior to Cisco, Dell has also been developing Android-based tablet with a Streak. Smaller size and designed to be more practical ditenteng everywhere. Apple as a pioneer in tablet even has sold more than 3 million units since its launch iPad past 3 April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-cisco-cius-tablet-professional-based-on-android-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, External Hardisk Translucent 3 Terabyte capacity</title>
		<link>http://foo.iskandar.web.id/well-external-hardisk-translucent-3-terabyte-capacity.html</link>
		<comments>http://foo.iskandar.web.id/well-external-hardisk-translucent-3-terabyte-capacity.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:41:27 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[External HDD]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3203</guid>
		<description><![CDATA[External hard drive capacities greater the longer the course, and now through three terabytes. Seagate became the first manufacturer to produce hard drives with a capacity for it by releasing 3TB GoFlex FreeAgent Desk, Tuesday (06/29/2010). With that much capacity, the owner can use to store HD video files up to 120 movies, video game [...]]]></description>
			<content:encoded><![CDATA[<p>External hard drive capacities greater the longer the course, and now through three terabytes. Seagate became the first manufacturer to produce hard drives with a capacity for it by releasing 3TB GoFlex FreeAgent Desk, Tuesday (06/29/2010).<span id="more-3203"></span></p>
<p style="text-align: center;">With that much capacity, the owner can use to store HD video files up to 120 movies, video game titles in 1500, thousands of photos, or music files for hours. Actually three terabyte 3000 gigabytes aka far above the average requirement for personal storage media which, according to Parks Associates research is only 900 GB in late 2014 that was later. However, these needs continue to rise because of the increasing trend of multimedia needs. Semakain video quality and good movie quality HD and 3D technologies so that need greater storage capacity.<a href="http://foo.iskandar.web.id/wp-content/uploads/2010/07/external_hdd1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="aligncenter size-full wp-image-3206" title="external_hdd" src="http://foo.iskandar.web.id/wp-content/uploads/2010/07/external_hdd1.jpg" alt="" width="195" height="299" /></a></p>
<p>3TB GoFlex supports Microsoft Windows operating system and Apple Macintosh. The interesting thing is already equipped with an external hard drive is NTFS driver for Mac so that the files are stored can be read in its entirety reproduce when idpakai on Windows-based computer or Mac OS X. In addition, this product is very easy to adapt to the needs of data transfer according to availability apakha interface is USB 2.0, USB 3.0 or FireWire 800.</p>
<p>Practical size with a width of 3.5 inches and can be installed vertically or horizontally. GoFlex 3TB. Harag sell about 250 U.S. dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/well-external-hardisk-translucent-3-terabyte-capacity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Windows 8 Plans Leaked!</title>
		<link>http://foo.iskandar.web.id/news-windows-8-plans-leaked.html</link>
		<comments>http://foo.iskandar.web.id/news-windows-8-plans-leaked.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:57:58 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating System (OS)]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3197</guid>
		<description><![CDATA[An Italian Windows site called &#8220;Windowsette&#8221; has published some purported secret Microsoft documents outlining some design and strategy plans for Windows 8. The Microsoft Kitchen blog has provided some analysis of the documents. The documents appear genuine, and there&#8217;s lots of interesting information there. In a big surprise, Microsoft is looking to Apple for inspiration, [...]]]></description>
			<content:encoded><![CDATA[<p>An Italian Windows site called &#8220;Windowsette&#8221; has published some  purported secret Microsoft documents outlining some design and strategy  plans for Windows 8. The Microsoft Kitchen blog has provided some <a href="http://msftkitchen.com/2010/06/windows-8-plans-leaked-numerous-details-revealed.html">analysis</a> of the documents.  The documents appear genuine, and there&#8217;s lots of  interesting information there.<span id="more-3197"></span></p>
<p>In a big surprise, Microsoft is looking  to Apple for inspiration, and these documents contain high praise for  Apple&#8217;s &#8220;virtuous cycle&#8221; of UI quality and user productivity.  They even  seem to have looked to Apple for hardware design inspiration for a  Windows 8 prototype machine (though they missed the mark &#8211; it&#8217;s ugly).   They&#8217;re putting some thought into new ways of doing user authentication,  including facial recognition via webcam.  They&#8217;re putting a lot of  thought into how new, smaller and non-PC form factors are going to  affect the computing landscape, though they plan to focus their energies  on Slate, Laptop, and All-in-One form factors.  But in a recognition of  smaller device trends, they&#8217;re putting energy efficiency and fast  booting as major goals.</p>
<p>Probably the most interesting feature in the plan is &#8220;push button  reset,&#8221; which is something that I&#8217;ve been asking for for a long time.   When your machine starts to act up, or maybe you suspect a malware  infection, you can automatically reinstall Windows while retaining your  personal information.</p>
<p>And of course, Microsoft is planning an App Store for Windows.  It seems  that everyone has realized that as much as Apple&#8217;s app store concept  robs the PC ecosystem of some of the essential essence of what made the  PC great in the first place, the convenience to the user, and the  revenue potential to the operator of the App Store is just too good an  opportunity to pass up.</p>
<p>Engadget has <a href="http://www.engadget.com/2010/06/28/early-windows-8-features-to-include-startup-performance-boost-v/">more  analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-windows-8-plans-leaked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Moorestown, Intel&#039;s Platform for Energy Efficient</title>
		<link>http://foo.iskandar.web.id/news-moorestown-intels-platform-for-energy-efficient.html</link>
		<comments>http://foo.iskandar.web.id/news-moorestown-intels-platform-for-energy-efficient.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:37:53 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Moorestown]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3190</guid>
		<description><![CDATA[Intel finally showing off the platform with which they are delayed, that is Moorestown. This platform is first shown to the public in the event at the annual developer conference, Intel Developer Forum (IDF) 2010 in Beijing. Executive Vice President David Perlmutter explained that Intel has made distribution platform architecture and implementing a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Intel finally showing off the platform with which they are delayed, that is <a href="http://en.wikipedia.org/wiki/Moorestown_%28CPU%29">Moorestown</a>. This platform is first shown to the public in the event at the annual developer conference, Intel Developer Forum (IDF) 2010 in Beijing.</p>
<p>Executive Vice President David Perlmutter explained that Intel has made distribution platform architecture and implementing a number of innovative techniques for Moorestown.<span id="more-3190"></span></p>
<p>According to Perlmutter, Moorestown will be present with the latest generation of power management features. In addition, Moorestown also can improve performance and great reduction in electricity consumption. This is currently a trend chipset card in the world.</p>
<p>To illustrate this, Perlmutter made a demo by showing that these platforms can perform 50 times the idle and power reduction of up to 10 times reduction in the strength of audio playback compared with the first generation of Intel Menlow.</p>
<p>Perlmutter also assured participants of the conference that Moorestown has been on the road right and will be introduced in mid 2010. Similarly quoted TG Daily, Wednesday (14/4/2010).</p>
<p>Meanwhile, Intel&#8217;s Renee James of Software and Services Group provided the keynote presentation in which he praised the company&#8217;s vision for a cross-device experience for a phone, car and house are &#8216;smooth&#8217;.</p>
<p>James emphasizes how an integrated operating environment running on a common architecture, and may provide developers with a wider reach and easier access to end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-moorestown-intels-platform-for-energy-efficient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release: Microsoft .NET Framework 4 Released!</title>
		<link>http://foo.iskandar.web.id/release-microsoft-net-framework-4-released.html</link>
		<comments>http://foo.iskandar.web.id/release-microsoft-net-framework-4-released.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:33:21 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Microsoft .NET Framework 4]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3187</guid>
		<description><![CDATA[The Microsoft .NET Framework 4 was released just a few days ago along with Visual Studio 2010. The framework is currently only available for download but will likely be integrated into upcoming Microsoft operating system releases and updates. The newest iteration of the framework improves on the current ones. It introduces several new features as [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft .NET Framework 4 was released just a few days ago along  with Visual Studio 2010. The framework is currently only available for  download but will likely be integrated into upcoming Microsoft operating  system releases and updates.</p>
<p>The newest iteration of the  framework improves on the current ones. It introduces several new  features as well as performance improvements that both developers and  end users will benefit from.<span id="more-3187"></span></p>
<p>Some of the more  important changes are:</p>
<ul>
<li>Performance improvement including  better multicore support, background garbage collection, and profiler  attach on server.</li>
<li>Easier debugging including dump debugging,  Watson minidumps, mixed mode debugging for 64 bit and code contracts.</li>
<li>Added  support for Windows 7 multi-touch, ribbon controls, and taskbar extensibility features.</li>
<li>Improvements  in performance and scalability.</li>
<li>Visual improvements in text  clarity, layout pixel snapping, localization, and interoperability.</li>
</ul>
<p>A  full list of changes is available on this Microsoft <a href="http://www.microsoft.com/downloads/en/confirmation.aspx?familyId=9cfb2d51-5ff4-4491-b0e5-b386f32c0992&amp;displayLang=en" target="_blank">page</a>.</p>
<p><strong>Microsoft  .NET Framework 4 Download</strong></p>
<p>Microsoft is giving more  weight to the web installer in their announcements. They are often not  mentioning that a standalone installer is available as well. Here are  the links to both the offline and online installer of the .net Framework  4.</p>
<ul>
<li><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9cfb2d51-5ff4-4491-b0e5-b386f32c0992&amp;displaylang=en" target="_blank">Microsoft  .NET Framework 4 (Web Installer)</a></li>
<li><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=0a391abd-25c1-4fc0-919f-b21f31ab88b7&amp;displaylang=en" target="_blank">Microsoft  .NET Framework 4 (Standalone Installer)</a></li>
</ul>
<p>The standalone installer has a size of 48 Megabytes and contains all  the files needed to install the new framework which means it does not  have to load additional components from the Internet; Ideal for  installing the Microsoft .NET Framework 4 on offline computer systems  with no direct Internet connection.</p>
<p>The web installer weights in  at less than 1 Megabyte but requires an Internet connection to download  the remaining components during installation.</p>
<p>Both links point to  the English version of the .net Framework 4.</p>
<p>Microsoft .NET  Framework 4 requires at least Windows XP SP3, Windows Vista SP1 and will  run on both 32-bit and 64-bit editions of those operating systems.</p>
<p>Applications  that require the Microsoft .net Framework 4.0 will – as usual – trigger  a download of the component if it is not already installed on the  user’s PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/release-microsoft-net-framework-4-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release: openSUSE 11.3 Milestone 5 Released!</title>
		<link>http://foo.iskandar.web.id/release-opensuse-11-3-milestone-5-released.html</link>
		<comments>http://foo.iskandar.web.id/release-opensuse-11-3-milestone-5-released.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:26:40 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating System (OS)]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[OpenSUSE]]></category>
		<category><![CDATA[openSUSE 11.3]]></category>
		<category><![CDATA[openSUSE 11.3 Milestone 5]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3184</guid>
		<description><![CDATA[openSUSE 11.3: &#8220;Milestone 5 (M5), a snapshot of the Factory &#8216;work in progress&#8217; build, leading up to openSUSE 11.3 release in July, is now available for download. M5 was marked by significant contributions from both the openSUSE community, and the larger Linux community. We&#8217;ve added some interesting new packages, made some updates to core processes, [...]]]></description>
			<content:encoded><![CDATA[<p>openSUSE 11.3: &#8220;Milestone 5 (M5), a snapshot of the Factory &#8216;work in progress&#8217; build, leading up to openSUSE 11.3 release in July, is now available for download. M5 was marked by significant contributions from both the openSUSE community, and the larger Linux community. <span id="more-3184"></span></p>
<p>We&#8217;ve added some interesting new packages, made some updates to core processes, and participated in a coordinated multi-distribution upgrade of a major multimedia component. Over 50 bugs were fixed and 8 new features were implemented. Release news: update to Perl 5.12; update to parted 2.2; KMS integration for Intel and NVIDIA (via nouveau driver) graphics.</p>
<p>Here is the full <a href="http://news.opensuse.org/2010/04/14/opensuse-11-3-milestone-5-the-community-strikes-back/">release  announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/release-opensuse-11-3-milestone-5-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Google to Open-source VP8 for HTML5 Video</title>
		<link>http://foo.iskandar.web.id/news-google-to-open-source-vp8-for-html5-video.html</link>
		<comments>http://foo.iskandar.web.id/news-google-to-open-source-vp8-for-html5-video.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:35:17 +0000</pubDate>
		<dc:creator>FoO Iskandar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HTML5 Video]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[VP8 for HTML5 Video]]></category>

		<guid isPermaLink="false">http://foo.iskandar.web.id/?p=3180</guid>
		<description><![CDATA[Google will soon make its VP8 video codec open source, we’ve learned from multiple sources. The company is scheduled to officially announce the release at its Google I/O developers conference next month, a source with knowledge of the announcement said. And with that release, Mozilla — maker of the Firefox browser — and Google Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>Google will soon make its VP8 video codec open source, we’ve learned from multiple sources. The company is scheduled to officially announce the release at its Google I/O developers conference next month, a source with knowledge of the announcement said. And with that release, Mozilla — maker of the Firefox browser — and Google Chrome are expected to also announce support for HTML5 video playback using the new open codec.<span id="more-3180"></span></p>
<p>Google has controlled the VP8 codec ever since it finalized the acquisition of video codec maker On2 Technologies in February. When reached for comment as to its plans, a Google spokesperson told us the company had “nothing to announce at this time.</p>
<p>Get more details at <a href="http://newteevee.com/2010/04/12/google-to-open-source-vp8-for-html5-video/">newteevee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foo.iskandar.web.id/news-google-to-open-source-vp8-for-html5-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
